Jabal Ali First Real Estate Performance in 2025
Jabal Ali First area real estate analysis of current and past years in Dubai's real estate market.
Median price per sqft
1,413.955
↑ 0.5%
Property median price
2M
↓ 1.2%
Transaction
37
↓ 99.6%
Primary vs Secondary Market
First sale
Median Price:1M
Price per sqft:1,497.98
Resale
Median Price:3M
Price per sqft:1,301.922
Top Selling Projects in Jabal Ali First, YTD
Market:
Bed:
| Project | 2025 | 2026 | Change | Property price(median AED) | Property price per sqft(median AED) |
|---|---|---|---|---|---|
| SPARKLZ by Danube | 271 | 6 | ↓ -97.79% | 2M | 1,573.942 |
| Minati Homes 1 | 49 | 3 | ↓ -93.88% | 2M | 1,410.777 |
| Bellagio by Sunrise | 93 | 2 | ↓ -97.85% | 1M | 1,527.847 |
| AZIZI NEILA | 94 | 2 | ↓ -97.87% | 758K | 1,473.354 |
| MUROOJ ALFURJAN WEST | 335 | 2 | ↓ -99.4% | 4M | 1,037.005 |
| ALFURJAN PACKAGE 6 | 22 | 2 | ↓ -90.91% | 3M | 1,404.777 |
| Tilal AL Furjan- Phase One | 117 | 2 | ↓ -98.29% | 4M | 1,141.934 |
| AVENUE RESIDENCE 5 | 59 | 2 | ↓ -96.61% | 2M | 1,449.165 |
| The Nook | 123 | 2 | ↓ -98.37% | 1M | 1,398.542 |
| Taiyo Residences | 157 | 1 | ↓ -99.36% | 1M | 1,354.03 |
Property price, YTD
You can compare the median price or median price per sqft of different buildings by selecting them. If no selection is made, we'll show you the area. For yearly comparisons, we take into account all transactions that have taken place from the start of the calendar year up to the current date for each year.