Jabal Ali First Real Estate Performance in 2025
Jabal Ali First area real estate analysis of current and past years in Dubai's real estate market.
Median price per sqft
1,411.139
↑ 10.0%
Property median price
2M
↓ 23.2%
Transaction
7,402
↑ 13.1%
Primary vs Secondary Market
First sale
Median Price:2M
Price per sqft:1,521.946
Resale
Median Price:3M
Price per sqft:1,274.94
Top Selling Projects in Jabal Ali First, YTD
Market:
Bed:
| Project | 2024 | 2025 | Change | Property price(median AED) | Property price per sqft(median AED) |
|---|---|---|---|---|---|
| Sobha Central Phase I | - | 829 | - | 3M | 2,845.008 |
| Sobha Central Phase II | - | 342 | - | 2M | 2,972.509 |
| MUROOJ ALFURJAN WEST | 92 | 326 | ↑ 254.35% | 4M | 1,249.118 |
| SPARKLZ by Danube | - | 242 | - | 6M | 1,463.451 |
| South Garden C | - | 239 | - | 1M | 1,268.255 |
| South Garden A | - | 211 | - | 1M | 1,313.082 |
| South Garden B | - | 207 | - | 2M | 1,365.465 |
| HAVELOCK RESIDENCES | 4 | 205 | ↑ 5025% | 1M | 1,355.567 |
| Sola Residences | 1 | 182 | ↑ 18100% | 1M | 1,403.525 |
| AL FURJAN | 261 | 144 | ↓ -44.83% | 4M | 1,135.437 |
Property price, YTD
You can compare the median price or median price per sqft of different buildings by selecting them. If no selection is made, we'll show you the area. For yearly comparisons, we take into account all transactions that have taken place from the start of the calendar year up to the current date for each year.